更多...
收起
This gene encodes an ETS-domain transcription factor that activates gene expression during myeloid and B-lymphoid cell development. The nuclear protein binds to a purine-rich sequence known as the PU-box found near the promoters of target genes, and regulates their expression in coordination with other transcription factors and cofactors. The protein can also regulate alternative splicing of target genes. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
[中文简述(自动翻译):]  该基因编码髓系和B-淋巴样细胞发育过程中激活基因表达的ETS域的转录因子。核蛋白结合称为靶基因的启动子附近发现的PU-框中富含嘌呤的序列,并规定其在协调表达与其他转录因子和辅因子。该蛋白质也可以调节靶基因的选择性剪接。已发现该基因编码不同亚型的多个抄本变形。 [由RefSeq的,2008年7月提供]
SPI1基因(以及对应的蛋白质)的细胞分布位置:
SPI1基因的本体(GO)信息:
| 疾病名称 | 关系值 | NofPmids | NofSnps | 来源 |
| Leukemia, Myelocytic, Acute | 0.213516012 | 23 | 0 | BeFree_CTD_human_GAD_LHGDN_MGD |
| Myeloid Leukemia | 0.123538676 | 4 | 0 | BeFree_CTD_human_LHGDN |
| Alcoholic Intoxication, Chronic | 0.08 | 2 | 0 | RGD |
| Hypoxia-Ischemia, Brain | 0.08 | 1 | 0 | RGD |
| Hodgkin Disease | 0.008444493 | 3 | 0 | BeFree_LHGDN |
| leukemia | 0.004353001 | 7 | 0 | BeFree_LHGDN |
| Acute Erythroblastic Leukemia | 0.003257302 | 12 | 0 | BeFree |
| Myeloid Leukemia, Chronic | 0.002995792 | 2 | 0 | BeFree_LHGDN |
| Acute Promyelocytic Leukemia | 0.002995792 | 2 | 0 | BeFree_LHGDN |
| B-Cell Lymphomas | 0.002995792 | 2 | 0 | BeFree_LHGDN |
| Infection | 0.00272435 | 1 | 0 | LHGDN |
| Chronic Lymphocytic Leukemia | 0.002367032 | 1 | 0 | GAD |
| Multiple Myeloma | 0.000542884 | 2 | 0 | BeFree |
| Salmonella infections | 0.000542884 | 2 | 0 | BeFree |
| Sepsis | 0.000542884 | 2 | 0 | BeFree |
| Friend leukemia | 0.000542884 | 2 | 0 | BeFree |
| Acute erythroleukemia | 0.000542884 | 2 | 0 | BeFree |
| Colitis | 0.000271442 | 1 | 0 | BeFree |
| Ulcerative Colitis | 0.000271442 | 1 | 0 | BeFree |
| Gastrointestinal Diseases | 0.000271442 | 1 | 0 | BeFree |
| Acute lymphocytic leukemia | 0.000271442 | 1 | 0 | BeFree |
| Lupus Erythematosus, Systemic | 0.000271442 | 1 | 0 | BeFree |
| Lymphoma | 0.000271442 | 1 | 0 | BeFree |
| Tumor Progression | 0.000271442 | 1 | 0 | BeFree |
| Primary Effusion Lymphoma | 0.000271442 | 1 | 0 | BeFree |
| Classical Hodgkin's Lymphoma | 0.000271442 | 1 | 0 | BeFree |
忘记密码? 点击找回密码.
扫一扫右方二维码,关注微信订阅号,实时查看信息,关注医学生物学动态。