更多...
收起
This gene generates several transcript variants which differ in their first exons. At least three alternatively spliced variants encoding distinct proteins have been reported, two of which encode structurally related isoforms known to function as inhibitors of CDK4 kinase. The remaining transcript includes an alternate first exon located 20 Kb upstream of the remainder of the gene; this transcript contains an alternate open reading frame (ARF) that specifies a protein which is structurally unrelated to the products of the other variants. This ARF product functions as a stabilizer of the tumor suppressor protein p53 as it can interact with, and sequester, the E3 ubiquitin-protein ligase MDM2, a protein responsible for the degradation of p53. In spite of the structural and functional differences, the CDK inhibitor isoforms and the ARF product encoded by this gene, through the regulatory roles of CDK4 and p53 in cell cycle G1 progression, share a common functionality in cell cycle G1 control. This gene is frequently mutated or deleted in a wide variety of tumors, and is known to be an important tumor suppressor gene. [provided by RefSeq, Sep 2012]
[中文简述(自动翻译):]  
CDKN2A基因(以及对应的蛋白质)的细胞分布位置:
CDKN2A基因的本体(GO)信息:
疾病名称 | 关系值 | NofPmids | NofSnps | 来源 |
Melanoma astrocytoma syndrome | 0.360542884 | 2 | 0 | BeFree_CLINVAR_CTD_human_ORPHANET |
melanoma | 0.36 | 508 | 13 | BeFree_CTD_human_GAD_LHGDN |
MELANOMA-PANCREATIC CANCER SYNDROME | 0.36 | 1 | 2 | CLINVAR_CTD_human_UNIPROT |
Precursor Cell Lymphoblastic Leukemia Lymphoma | 0.274751948 | 56 | 1 | BeFree_CTD_human_GAD_GWASCAT_LHGDN |
Liver carcinoma | 0.251944713 | 95 | 0 | BeFree_CTD_human_LHGDN_RGD |
Lung Neoplasms | 0.244655508 | 39 | 0 | BeFree_CTD_human_LHGDN_RGD |
MELANOMA, CUTANEOUS MALIGNANT, 2 | 0.24 | 10 | 1 | CTD_human_UNIPROT |
LI-FRAUMENI SYNDROME 1 | 0.24 | 1 | 0 | CTD_human_UNIPROT |
Esophageal Neoplasms | 0.221898372 | 25 | 0 | BeFree_CTD_human_GAD_LHGDN_RGD |
Mesothelioma | 0.219854983 | 38 | 0 | BeFree_CTD_human_LHGDN_RGD |
Stomach Neoplasms | 0.209987267 | 13 | 0 | BeFree_CTD_human_GAD_LHGDN_RGD |
Adenocarcinoma | 0.180217453 | 105 | 0 | BeFree_CTD_human_GAD_LHGDN |
Glioma | 0.17287254 | 105 | 8 | BeFree_CTD_human_GAD_LHGDN |
Mammary Neoplasms | 0.157687777 | 23 | 0 | BeFree_CTD_human_GAD_LHGDN |
Pancreatic Neoplasm | 0.153434465 | 21 | 0 | BeFree_CTD_human_GAD_LHGDN |
Non-Small Cell Lung Carcinoma | 0.150054103 | 104 | 0 | BeFree_CTD_human_GAD |
Lymphoma | 0.146555153 | 63 | 0 | BeFree_CTD_human_GAD_LHGDN |
Hereditary Melanoma | 0.145439591 | 86 | 10 | BeFree_CLINVAR_GAD |
Bladder Neoplasm | 0.144780663 | 21 | 0 | BeFree_CTD_human_LHGDN |
Squamous cell carcinoma | 0.144494883 | 219 | 1 | BeFree_GAD_LHGDN |
Cutaneous Melanoma | 0.143539498 | 80 | 2 | BeFree_CTD_human_GAD |
Squamous cell carcinoma of the head and neck | 0.139815257 | 74 | 0 | BeFree_CTD_human |
Brain Neoplasms | 0.135635346 | 21 | 3 | BeFree_CTD_human_GAD |
Multiple Myeloma | 0.13413484 | 33 | 0 | BeFree_CTD_human_LHGDN |
Squamous cell carcinoma of esophagus | 0.132681823 | 39 | 0 | BeFree_CTD_human_GAD |
Neuroblastoma | 0.129238955 | 25 | 0 | BeFree_CTD_human_LHGDN |
Nasopharyngeal carcinoma | 0.125971721 | 23 | 0 | BeFree_CTD_human |
Diffuse Large B-Cell Lymphoma | 0.125157396 | 20 | 0 | BeFree_CTD_human |
Adenocarcinoma Of Esophagus | 0.124614512 | 18 | 0 | BeFree_CTD_human |
Nerve Sheath Tumors | 0.124353001 | 8 | 0 | BeFree_CTD_human_LHGDN |
Carcinoma, Pancreatic Ductal | 0.123452799 | 6 | 0 | BeFree_CTD_human_GAD |
Pancreatic carcinoma, familial | 0.123257302 | 12 | 0 | BeFree_ORPHANET |
Sezary Syndrome | 0.12272435 | 2 | 0 | CTD_human_LHGDN |
Liver neoplasms | 0.122714419 | 12 | 0 | BeFree_CTD_human |
Lymphoma, T-Cell, Cutaneous | 0.120814326 | 4 | 0 | BeFree_CTD_human |
Vulvar Lichen Sclerosus | 0.120542884 | 3 | 0 | BeFree_CTD_human |
Neoplastic Syndromes, Hereditary | 0.120542884 | 2 | 20 | BeFree_CLINVAR |
Thymoma | 0.120542884 | 3 | 0 | BeFree_CTD_human |
Glaucoma | 0.120271442 | 1 | 0 | BeFree_CTD_human |
Adrenocortical carcinoma | 0.120271442 | 2 | 0 | BeFree_CTD_human |
Adrenal Gland Neoplasms | 0.12 | 1 | 0 | CTD_human |
Neoplasm Invasiveness | 0.12 | 1 | 0 | CTD_human |
Peripheral Neuropathy | 0.12 | 2 | 0 | CTD_human |
Chromosomal translocation | 0.12 | 1 | 0 | CTD_human |
Genitourinary Neoplasms | 0.12 | 1 | 0 | CTD_human |
Brain Stem Neoplasms | 0.12 | 1 | 0 | CTD_human |
Micronuclei, Chromosome-Defective | 0.12 | 1 | 0 | CTD_human |
MELANOMA, CUTANEOUS MALIGNANT, 1 | 0.12 | 0 | 1 | CLINVAR |
LEUKEMIA, ACUTE LYMPHOBLASTIC, SUSCEPTIBILITY TO, 3 | 0.12 | 0 | 0 | ORPHANET |
Diabetes Mellitus, Non-Insulin-Dependent | 0.089771907 | 77 | 43 | BeFree_GAD |
Endometrial Neoplasms | 0.088173051 | 4 | 0 | LHGDN_RGD |
Rhabdomyosarcoma | 0.087620235 | 10 | 0 | BeFree_LHGDN_RGD |
Obesity | 0.085276948 | 5 | 0 | BeFree_GAD_RGD |
Hypertensive disease | 0.085005506 | 3 | 0 | BeFree_GAD_RGD |
Colonic Neoplasms | 0.08408156 | 7 | 0 | BeFree_LHGDN_RGD |
Kidney Neoplasm | 0.081357209 | 6 | 0 | BeFree_RGD |
Degenerative polyarthritis | 0.080814326 | 4 | 0 | BeFree_RGD |
Hyperplasia | 0.08 | 1 | 0 | RGD |
Mammary Neoplasms, Experimental | 0.08 | 1 | 0 | RGD |
Tongue Neoplasms | 0.08 | 2 | 0 | RGD |
Carcinogenesis | 0.08 | 309 | 1 | BeFree |
Oculopalatocerebral Syndrome | 0.08 | 0 | 0 | MGD |
Colorectal Neoplasms | 0.04649952 | 19 | 0 | BeFree_GAD_LHGDN |
Malignant neoplasm of breast | 0.043366024 | 93 | 20 | BeFree_GAD |
Skin Neoplasms | 0.042139637 | 24 | 0 | BeFree_GAD |
Malignant neoplasm of lung | 0.038316911 | 117 | 8 | BeFree_GAD |
Colorectal Cancer | 0.036188984 | 85 | 0 | BeFree_GAD |
Malignant neoplasm of pancreas | 0.034983664 | 95 | 1 | BeFree_GAD |
Neoplasm Metastasis | 0.033678655 | 106 | 0 | BeFree_LHGDN |
Carcinoma of lung | 0.029782661 | 101 | 8 | BeFree_GAD |
Retinoblastoma | 0.028511328 | 96 | 0 | BeFree_LHGDN |
Pancreatic carcinoma | 0.027958513 | 103 | 1 | BeFree |
Tumor Progression | 0.024158327 | 89 | 0 | BeFree |
Colorectal Carcinoma | 0.023615443 | 87 | 0 | BeFree |
Breast Carcinoma | 0.023344001 | 86 | 20 | BeFree |
Glioblastoma | 0.023277988 | 69 | 0 | BeFree_GAD_LHGDN |
Malignant neoplasm of urinary bladder | 0.022301841 | 58 | 4 | BeFree_GAD |
leukemia | 0.02219222 | 65 | 0 | BeFree_GAD_LHGDN |
Adenoma | 0.021483634 | 41 | 0 | BeFree_LHGDN |
Malignant neoplasm of ovary | 0.020792742 | 37 | 0 | BeFree_GAD |
Acute lymphocytic leukemia | 0.02035814 | 75 | 1 | BeFree |
ovarian neoplasm | 0.019974535 | 22 | 0 | BeFree_GAD_LHGDN |
Malignant neoplasm of stomach | 0.019391925 | 56 | 0 | BeFree_GAD |
Cervical Intraepithelial Neoplasia | 0.019030726 | 43 | 0 | BeFree_LHGDN |
Stomach Carcinoma | 0.016829396 | 62 | 0 | BeFree |
Leukemia, Myelocytic, Acute | 0.016501872 | 34 | 0 | BeFree_GAD_LHGDN |
Coronary heart disease | 0.016188161 | 10 | 11 | BeFree_GAD_LHGDN |
Cervix carcinoma | 0.01601507 | 59 | 0 | BeFree |
Astrocytoma | 0.01549205 | 38 | 1 | BeFree_LHGDN |
Carcinoma of bladder | 0.015472187 | 57 | 4 | BeFree |
Cancer of Head and Neck | 0.015244352 | 31 | 0 | BeFree_GAD |
Osteosarcoma | 0.014144772 | 23 | 0 | BeFree_LHGDN |
Malignant tumor of cervix | 0.014114977 | 52 | 0 | BeFree |
Meningioma | 0.013982951 | 16 | 0 | BeFree_GAD_LHGDN |
Renal Cell Carcinoma | 0.01387333 | 22 | 0 | BeFree_LHGDN |
Infection | 0.013621751 | 5 | 0 | LHGDN |
Myocardial Infarction | 0.013463811 | 10 | 2 | BeFree_GAD |
Mouth Neoplasms | 0.013178557 | 6 | 0 | BeFree_GAD_LHGDN |
Precancerous Conditions | 0.013148762 | 32 | 0 | BeFree_GAD |
Gastrointestinal Stromal Tumors | 0.012516121 | 18 | 0 | BeFree_LHGDN |
Hepatitis B | 0.012244679 | 15 | 0 | BeFree_LHGDN |
B-Cell Lymphomas | 0.012244679 | 17 | 0 | BeFree_LHGDN |
Coronary Artery Disease | 0.012182547 | 14 | 1 | BeFree_GAD |
Kidney Failure, Acute | 0.011400559 | 42 | 0 | BeFree |
Ovarian Carcinoma | 0.011400559 | 42 | 0 | BeFree |
Acute respiratory failure | 0.011400559 | 42 | 0 | BeFree |
Pituitary Neoplasms | 0.011158911 | 13 | 0 | BeFree_LHGDN |
Diabetes Mellitus | 0.011096779 | 9 | 0 | BeFree_GAD |
Barrett Esophagus | 0.01099709 | 6 | 0 | BeFree_GAD_LHGDN |
Secondary malignant neoplasm of lymph node | 0.010314791 | 38 | 0 | BeFree |
Actinic keratosis | 0.010073144 | 8 | 0 | BeFree_LHGDN |
Malignant neoplasm of esophagus | 0.00989146 | 21 | 0 | BeFree_GAD |
Adult T-Cell Lymphoma/Leukemia | 0.009424521 | 26 | 0 | BeFree_GAD |
Myeloid Leukemia, Chronic | 0.009238955 | 24 | 0 | BeFree_LHGDN |
Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | 0.008967513 | 24 | 0 | BeFree_LHGDN |
Prostatic Neoplasms | 0.0089015 | 7 | 1 | BeFree_GAD_LHGDN |
Sarcoma | 0.008153188 | 21 | 0 | BeFree_LHGDN |
Ulcerative Colitis | 0.007891677 | 10 | 0 | BeFree_LHGDN |
Leukemia, Lymphocytic, Acute, L1 | 0.007871814 | 29 | 2 | BeFree |
Basal cell carcinoma | 0.007815732 | 3 | 0 | GAD_LHGDN |
Cerebrovascular accident | 0.00764398 | 4 | 0 | BeFree_GAD |
Carcinoma, Transitional Cell | 0.007610304 | 19 | 0 | BeFree_LHGDN |
Cholangiocarcinoma | 0.007534359 | 9 | 0 | BeFree_GAD_LHGDN |
Intracranial Aneurysm | 0.007372538 | 4 | 1 | BeFree_GAD |
Lip and Oral Cavity Carcinoma | 0.007252986 | 18 | 0 | BeFree_GAD |
Neoplasms, Multiple Primary | 0.007101096 | 3 | 0 | GAD |
Adenoid Cystic Carcinoma | 0.007077352 | 6 | 0 | BeFree_LHGDN |
Mixed Salivary Gland Tumor | 0.007077352 | 7 | 0 | BeFree_LHGDN |
Thyroid Neoplasm | 0.007077352 | 8 | 0 | BeFree_LHGDN |
Pancreatitis, Chronic | 0.007077352 | 6 | 0 | BeFree_LHGDN |
Melanocytic nevus | 0.00706742 | 17 | 2 | BeFree_LHGDN |
Embryonal Carcinoma | 0.007057489 | 26 | 0 | BeFree |
Dysplastic Nevus Syndrome | 0.006991475 | 8 | 0 | BeFree_GAD_LHGDN |
Nevus | 0.006905599 | 10 | 2 | BeFree_GAD |
Rhabdoid Tumor | 0.00680591 | 7 | 0 | BeFree_LHGDN |
High-Grade Squamous Intraepithelial Lesions | 0.006786047 | 25 | 0 | BeFree |
Dysplastic Nevus | 0.006710102 | 16 | 1 | BeFree_GAD |
Hodgkin Disease | 0.006534468 | 6 | 0 | BeFree_LHGDN |
Mycosis Fungoides | 0.006534468 | 5 | 0 | BeFree_LHGDN |
Hematologic Neoplasms | 0.006524536 | 15 | 0 | BeFree_LHGDN |
Squamous cell carcinoma of oropharynx | 0.006514605 | 24 | 1 | BeFree |
Low Grade Squamous Intraepithelial Neoplasia | 0.006514605 | 24 | 0 | BeFree |
oligodendroglioma | 0.00643866 | 15 | 0 | BeFree_GAD |
Fibroid Tumor | 0.006263026 | 5 | 0 | BeFree_LHGDN |
Malignant lymphoma, lymphocytic, intermediate differentiation, diffuse | 0.006253095 | 13 | 0 | BeFree_LHGDN |
Hepatocarcinogenesis | 0.006243163 | 23 | 0 | BeFree |
Uveal melanoma | 0.006167218 | 14 | 0 | BeFree_GAD |
Malignant Glioma | 0.005971721 | 22 | 0 | BeFree |
Prostate carcinoma | 0.005971721 | 22 | 0 | BeFree |
Central neuroblastoma | 0.005971721 | 22 | 0 | BeFree |
Oropharyngeal Carcinoma | 0.005971721 | 22 | 0 | BeFree |
Epithelial ovarian cancer | 0.005895776 | 14 | 0 | BeFree_GAD |
Malignant neoplasm of prostate | 0.005700279 | 21 | 0 | BeFree |
Lymphoma, Follicular | 0.005438769 | 10 | 0 | BeFree_LHGDN |
Medulloblastoma | 0.005438769 | 10 | 0 | BeFree_LHGDN |
Mucosa-Associated Lymphoid Tissue Lymphoma | 0.005438769 | 10 | 0 | BeFree_LHGDN |
Esophageal carcinoma | 0.005428837 | 20 | 0 | BeFree |
Colon Carcinoma | 0.005428837 | 20 | 1 | BeFree |
Cholangitis, Sclerosing | 0.005362824 | 1 | 0 | BeFree_GAD_LHGDN |
Chondrosarcoma | 0.005167327 | 9 | 0 | BeFree_LHGDN |
Carcinoma, Small Cell | 0.005167327 | 9 | 0 | BeFree_LHGDN |
Malignant tumor of colon | 0.005157396 | 19 | 1 | BeFree |
Oropharyngeal disorders | 0.005157396 | 19 | 0 | BeFree |
Malignant Peripheral Nerve Sheath Tumor | 0.005157396 | 19 | 0 | BeFree |
Periodontitis | 0.005091382 | 1 | 0 | GAD_LHGDN |
Liver Cirrhosis | 0.005081451 | 11 | 0 | BeFree_GAD |
Neoplasms, Second Primary | 0.005005506 | 3 | 0 | BeFree_GAD |
Lymphoid leukemia | 0.004895885 | 9 | 0 | BeFree_LHGDN |
Papilloma | 0.004885954 | 18 | 0 | BeFree |
Malignant neoplasm of mouth | 0.004885954 | 18 | 0 | BeFree |
Cervical intraepithelial neoplasia grade 1 | 0.004885954 | 18 | 0 | BeFree |
Osteosarcoma of bone | 0.004885954 | 18 | 0 | BeFree |
HIV Infections | 0.004810009 | 10 | 0 | BeFree_GAD |
Brain Ischemia | 0.004734064 | 2 | 0 | GAD |
Head and Neck Neoplasms | 0.004734064 | 2 | 0 | GAD |
Heart Diseases | 0.004734064 | 2 | 0 | GAD |
Hypercholesterolemia, Familial | 0.004734064 | 2 | 0 | GAD |
Malignant mesothelioma | 0.004614512 | 17 | 0 | BeFree |
Cervical intraepithelial neoplasia grade 2 | 0.004614512 | 17 | 0 | BeFree |
Chronic Lymphocytic Leukemia | 0.00434307 | 16 | 0 | BeFree |
Human papilloma virus infection | 0.00434307 | 16 | 0 | BeFree |
Endometrial Carcinoma | 0.00434307 | 16 | 0 | BeFree |
Malignant Pleural Mesothelioma | 0.00434307 | 16 | 0 | BeFree |
Pancreatic Ductal Adenocarcinoma | 0.00434307 | 16 | 0 | BeFree |
Non-Neoplastic Disorder | 0.00434307 | 16 | 0 | BeFree |
Neuroectodermal Tumor, Primitive | 0.00408156 | 5 | 0 | BeFree_LHGDN |
Adenocarcinoma of pancreas | 0.004071628 | 15 | 0 | BeFree |
Leukemogenesis | 0.004071628 | 15 | 0 | BeFree |
Well Differentiated Oligodendroglioma | 0.004071628 | 15 | 0 | BeFree |
Atherosclerosis | 0.003995683 | 7 | 0 | BeFree_GAD |
leiomyosarcoma | 0.003810118 | 5 | 0 | BeFree_LHGDN |
Pleural effusion disorder | 0.003810118 | 4 | 0 | BeFree_LHGDN |
Acute leukemia | 0.003800186 | 14 | 0 | BeFree |
Small cell carcinoma of lung | 0.003800186 | 14 | 0 | BeFree |
Malignant neoplasm of oropharynx | 0.003800186 | 14 | 0 | BeFree |
Neurofibromatosis 1 | 0.003724241 | 5 | 0 | BeFree_GAD |
Carcinoma, Papillary | 0.003538676 | 3 | 0 | BeFree_LHGDN |
Endometriosis | 0.003538676 | 4 | 0 | BeFree_LHGDN |
liposarcoma | 0.003538676 | 4 | 0 | BeFree_LHGDN |
Pancreatic Diseases | 0.003538676 | 3 | 0 | BeFree_LHGDN |
Paraganglioma | 0.003538676 | 3 | 0 | BeFree_LHGDN |
Pituitary Adenoma | 0.003528744 | 13 | 0 | BeFree |
Pituitary Diseases | 0.003528744 | 13 | 0 | BeFree |
Solid tumour | 0.003528744 | 13 | 0 | BeFree |
Anaplastic Oligodendroglioma | 0.003528744 | 13 | 0 | BeFree |
Oropharynx (excludes nasopharynx) | 0.003528744 | 13 | 0 | BeFree |
Malignant Squamous Cell Neoplasm | 0.003528744 | 13 | 0 | BeFree |
Oral Cavity Carcinoma | 0.003452799 | 4 | 0 | BeFree_GAD |
Uterine Cervical Neoplasm | 0.003267234 | 3 | 0 | BeFree_LHGDN |
Neurilemmoma | 0.003267234 | 2 | 0 | BeFree_LHGDN |
Neoplasm, Residual | 0.003267234 | 2 | 0 | BeFree_LHGDN |
Malignant Fibrous Histiocytoma | 0.003267234 | 2 | 0 | BeFree_LHGDN |
Leukemia, T-Cell | 0.003257302 | 12 | 0 | BeFree |
Intraepithelial Neoplasia | 0.003257302 | 12 | 0 | BeFree |
precancerous lesions | 0.003257302 | 12 | 0 | BeFree |
Precursor B-cell lymphoblastic leukemia | 0.003257302 | 12 | 0 | BeFree |
Familial Atypical Mole Melanoma Syndrome | 0.003257302 | 12 | 0 | BeFree |
Experimental Organism Basal Cell Carcinoma | 0.003257302 | 12 | 2 | BeFree |
Vascular Diseases | 0.003181358 | 4 | 0 | BeFree_GAD |
gallbladder neoplasm | 0.002995792 | 2 | 0 | BeFree_LHGDN |
keratoacanthoma | 0.002995792 | 2 | 0 | BeFree_LHGDN |
Leukoplakia | 0.002995792 | 1 | 0 | BeFree_LHGDN |
Neurofibromatoses | 0.002995792 | 2 | 0 | BeFree_LHGDN |
Papillomavirus Infections | 0.002995792 | 2 | 0 | BeFree_LHGDN |
Idiopathic Pulmonary Fibrosis | 0.002995792 | 1 | 0 | BeFree_LHGDN |
Familial Atypical Multiple Mole-Melanoma | 0.002985861 | 11 | 0 | BeFree |
Laryngeal Squamous Cell Carcinoma | 0.002985861 | 11 | 0 | BeFree |
Vulval intraepithelial neoplasia | 0.002985861 | 11 | 0 | BeFree |
Ewings sarcoma | 0.002985861 | 11 | 0 | BeFree |
High Grade Cervical Intraepithelial Neoplasia | 0.002985861 | 11 | 0 | BeFree |
MYELODYSPLASTIC SYNDROME | 0.002909916 | 3 | 0 | BeFree_GAD |
Metaplasia | 0.00272435 | 1 | 0 | LHGDN |
Multiple Endocrine Neoplasia | 0.00272435 | 1 | 0 | LHGDN |
Nephritis | 0.00272435 | 1 | 0 | LHGDN |
Parkinson Disease | 0.00272435 | 1 | 0 | LHGDN |
Teratoma | 0.00272435 | 1 | 0 | LHGDN |
Pituitary-dependent Cushing's disease | 0.00272435 | 1 | 0 | LHGDN |
Adenomatous Polyposis Coli | 0.002714419 | 10 | 0 | BeFree |
Anaplastic astrocytoma | 0.002714419 | 10 | 0 | BeFree |
Thyroid carcinoma | 0.002714419 | 10 | 0 | BeFree |
Alzheimer's Disease | 0.002638474 | 2 | 0 | BeFree_GAD |
Diabetes Mellitus, Insulin-Dependent | 0.002638474 | 2 | 1 | BeFree_GAD |
Leukoplakia, Oral | 0.002638474 | 2 | 0 | BeFree_GAD |
Chronic Obstructive Airway Disease | 0.002638474 | 2 | 0 | BeFree_GAD |
Cystadenocarcinoma, Serous | 0.002638474 | 2 | 0 | BeFree_GAD |
Melanoma, Amelanotic | 0.002638474 | 1 | 0 | BeFree_GAD |
Malignant neoplasm of skin | 0.002442977 | 9 | 0 | BeFree |
Adenocarcinoma of lung (disorder) | 0.002442977 | 9 | 0 | BeFree |
Metastatic melanoma | 0.002442977 | 9 | 1 | BeFree |
Squamous cell carcinoma of vulva | 0.002442977 | 9 | 0 | BeFree |
Recurrent tumor | 0.002442977 | 9 | 0 | BeFree |
Aneuploidy | 0.002367032 | 1 | 0 | GAD |
Asthma | 0.002367032 | 1 | 0 | GAD |
Bile Duct Neoplasms | 0.002367032 | 1 | 0 | GAD |
Calcinosis | 0.002367032 | 1 | 0 | GAD |
Eczema | 0.002367032 | 1 | 0 | GAD |
Fetal Diseases | 0.002367032 | 1 | 0 | GAD |
Hay fever | 0.002367032 | 1 | 0 | GAD |
Hemorrhage | 0.002367032 | 1 | 0 | GAD |
Hyperglycemia | 0.002367032 | 1 | 0 | GAD |
Hypersensitivity | 0.002367032 | 1 | 0 | GAD |
Insulin Resistance | 0.002367032 | 1 | 0 | GAD |
Laryngeal neoplasm | 0.002367032 | 1 | 0 | GAD |
Lymphoma, Non-Hodgkin | 0.002367032 | 1 | 0 | GAD |
Animal Mammary Neoplasms | 0.002367032 | 1 | 0 | GAD |
Multiple Endocrine Neoplasia Type 1 | 0.002367032 | 1 | 0 | GAD |
Nasopharyngeal Neoplasms | 0.002367032 | 1 | 0 | GAD |
Neoplasm Recurrence, Local | 0.002367032 | 1 | 0 | GAD |
Acoustic Neuroma | 0.002367032 | 1 | 0 | GAD |
Occupational Diseases | 0.002367032 | 1 | 0 | GAD |
Pharyngeal Neoplasms | 0.002367032 | 1 | 0 | GAD |
Schizophrenia | 0.002367032 | 1 | 0 | GAD |
Starvation | 0.002367032 | 1 | 0 | GAD |
Sunburn | 0.002367032 | 1 | 0 | GAD |
Chagas Disease | 0.002367032 | 1 | 0 | GAD |
Uveal Neoplasms | 0.002367032 | 1 | 0 | GAD |
Malnutrition | 0.002367032 | 1 | 0 | GAD |
physical function | 0.002367032 | 1 | 0 | GAD |
Hepatopulmonary Syndrome | 0.002367032 | 1 | 0 | GAD |
Chromosomal Instability | 0.002367032 | 1 | 0 | GAD |
Glucose Metabolism Disorders | 0.002367032 | 1 | 1 | GAD |
Solar Erythema | 0.002367032 | 1 | 0 | GAD |
Blast Phase | 0.002171535 | 8 | 0 | BeFree |
neurofibroma | 0.002171535 | 8 | 0 | BeFree |
Squamous cell carcinoma of lung | 0.002171535 | 8 | 0 | BeFree |
Squamous cell carcinoma of penis | 0.002171535 | 8 | 0 | BeFree |
Helicobacter pylori infection | 0.002171535 | 8 | 0 | BeFree |
Benign melanocytic nevus | 0.002171535 | 8 | 2 | BeFree |
Meningioma, benign, no ICD-O subtype | 0.002171535 | 8 | 0 | BeFree |
Malignant neoplasm of thyroid | 0.001900093 | 7 | 0 | BeFree |
Cervical dysplasia | 0.001900093 | 7 | 0 | BeFree |
Congenital chromosomal disease | 0.001900093 | 7 | 0 | BeFree |
Ependymoma | 0.001900093 | 7 | 0 | BeFree |
Hepatitis C | 0.001900093 | 7 | 0 | BeFree |
Benign Neoplasm | 0.001900093 | 7 | 1 | BeFree |
Epstein-Barr Virus Infections | 0.001900093 | 7 | 0 | BeFree |
Pilocytic Astrocytoma | 0.001900093 | 7 | 1 | BeFree |
Helicobacter pylori (H. pylori) infection in conditions classified elsewhere and of unspecified site | 0.001900093 | 7 | 0 | BeFree |
Hematopoietic Neoplasms | 0.001900093 | 7 | 0 | BeFree |
invasive cancer | 0.001900093 | 7 | 0 | BeFree |
Skin carcinoma | 0.001900093 | 7 | 0 | BeFree |
Carcinoma in situ of uterine cervix | 0.001900093 | 7 | 0 | BeFree |
Invasive Carcinoma | 0.001900093 | 7 | 0 | BeFree |
Glioblastoma Multiforme | 0.001900093 | 7 | 0 | BeFree |
Arteriosclerosis | 0.001628651 | 6 | 0 | BeFree |
Rheumatoid Arthritis | 0.001628651 | 6 | 0 | BeFree |
Burkitt Lymphoma | 0.001628651 | 6 | 0 | BeFree |
Malignant neoplasm of endometrium | 0.001628651 | 6 | 0 | BeFree |
Monosomy | 0.001628651 | 6 | 0 | BeFree |
Pheochromocytoma | 0.001628651 | 6 | 0 | BeFree |
Psoriasis | 0.001628651 | 6 | 0 | BeFree |
Verrucous carcinoma | 0.001628651 | 6 | 0 | BeFree |
Gastric Adenocarcinoma | 0.001628651 | 6 | 0 | BeFree |
Squamous intraepithelial lesion | 0.001628651 | 6 | 0 | BeFree |
Anal intraepithelial neoplasia | 0.001628651 | 6 | 0 | BeFree |
Secondary malignant neoplasm of liver | 0.001628651 | 6 | 0 | BeFree |
Squamous cell carcinoma of skin | 0.001628651 | 6 | 0 | BeFree |
CARCINOMA OF VULVA | 0.001628651 | 6 | 0 | BeFree |
Adult Acute Lymphocytic Leukemia | 0.001628651 | 6 | 0 | BeFree |
Cirrhosis | 0.001628651 | 6 | 0 | BeFree |
Uterine Corpus Cancer | 0.001628651 | 6 | 0 | BeFree |
Urothelial Carcinoma | 0.001628651 | 6 | 0 | BeFree |
Noninfiltrating Intraductal Carcinoma | 0.001357209 | 5 | 0 | BeFree |
Merkel cell carcinoma | 0.001357209 | 5 | 0 | BeFree |
Coronary Arteriosclerosis | 0.001357209 | 5 | 2 | BeFree |
Diabetes | 0.001357209 | 5 | 0 | BeFree |
Monoclonal Gammopathy of Undetermined Significance | 0.001357209 | 5 | 0 | BeFree |
synovial sarcoma | 0.001357209 | 5 | 0 | BeFree |
Virus Diseases | 0.001357209 | 5 | 0 | BeFree |
T-Cell Lymphoma | 0.001357209 | 5 | 0 | BeFree |
Li-Fraumeni Syndrome | 0.001357209 | 5 | 0 | BeFree |
Malignant neoplasm of gallbladder | 0.001357209 | 5 | 0 | BeFree |
Undifferentiated carcinoma | 0.001357209 | 5 | 0 | BeFree |
Germ cell tumor | 0.001357209 | 5 | 0 | BeFree |
Gallbladder Carcinoma | 0.001357209 | 5 | 0 | BeFree |
Cervical Squamous Cell Carcinoma | 0.001357209 | 5 | 0 | BeFree |
Squamous cell carcinoma of tonsil | 0.001357209 | 5 | 0 | BeFree |
Tumor necrosis | 0.001357209 | 5 | 0 | BeFree |
Malignant neoplasm of liver | 0.001357209 | 5 | 0 | BeFree |
Adenoma of large intestine | 0.001357209 | 5 | 0 | BeFree |
Cervical high grade squamous intraepithelial lesion | 0.001357209 | 5 | 0 | BeFree |
Melanocytic nevus of skin | 0.001357209 | 5 | 2 | BeFree |
Anaplasia | 0.001085767 | 4 | 0 | BeFree |
Hemangiosarcoma | 0.001085767 | 4 | 0 | BeFree |
Myeloid Leukemia | 0.001085767 | 4 | 0 | BeFree |
Leukemia, Plasma Cell | 0.001085767 | 4 | 0 | BeFree |
Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | 0.001085767 | 4 | 0 | BeFree |
Lichen Sclerosus et Atrophicus | 0.001085767 | 4 | 0 | BeFree |
Liver diseases | 0.001085767 | 4 | 0 | BeFree |
Neck Neoplasms | 0.001085767 | 4 | 0 | BeFree |
