HIC2基因(以及对应的蛋白质)的细胞分布位置:
HIC2基因的本体(GO)信息:
疾病名称 | 关系值 | NofPmids | NofSnps | 来源 |
Lupus Erythematosus, Systemic | 0.002367032 | 1 | 1 | GAD |
22q11 Deletion Syndrome | 0.000271442 | 1 | 0 | BeFree |
Malignant neoplasm of urinary bladder | 0.000271442 | 1 | 0 | BeFree |
Cardiac defects | 0.000271442 | 1 | 0 | BeFree |
Carcinoma of bladder | 0.000271442 | 1 | 0 | BeFree |
Congenital heart disease | 0.000271442 | 1 | 0 | BeFree |
关注微信订阅号,实时查看信息,关注医学生物学动态。