| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ORC5_string.png | 2025-05-14 18:04 | 58K | ||
| TTC36_string.png | 2025-05-14 18:04 | 59K | ||
| FUT9_string.png | 2025-05-14 18:04 | 31K | ||
| PRKAA1_string.png | 2025-05-14 18:04 | 47K | ||
| NXPE3_string.png | 2025-05-14 18:04 | 7.4K | ||
| ICAM4_string.png | 2025-05-14 18:04 | 38K | ||
| ATN1_string.png | 2025-05-14 18:04 | 56K | ||
| TMEM99_string.png | 2025-05-14 18:04 | 17K | ||
| SRSF11_string.png | 2025-05-14 18:04 | 50K | ||
| FCN2_string.png | 2025-05-14 18:04 | 29K | ||
| GYG2_string.png | 2025-05-14 18:04 | 29K | ||
| TENM4_string.png | 2025-05-14 18:04 | 24K | ||
| FAM78A_string.png | 2025-05-14 18:04 | 27K | ||
| CD53_string.png | 2025-05-14 18:04 | 53K | ||
| FABP2_string.png | 2025-05-14 18:04 | 61K | ||
| UBP1_string.png | 2025-05-14 18:04 | 36K | ||
| RIC3_string.png | 2025-05-14 18:04 | 24K | ||
| STRIP1_string.png | 2025-05-14 18:04 | 31K | ||
| PVR_string.png | 2025-05-14 18:04 | 50K | ||
| PAPLN_string.png | 2025-05-14 18:04 | 19K | ||
| C12orf49_string.png | 2025-05-14 18:04 | 22K | ||
| AGO3_string.png | 2025-05-14 18:04 | 33K | ||
| OR2B2_string.png | 2025-05-14 18:04 | 38K | ||
| PRCC_string.png | 2025-05-14 18:04 | 52K | ||
| TMEM101_string.png | 2025-05-14 18:04 | 42K | ||
| ZNF148_string.png | 2025-05-14 18:04 | 32K | ||
| NME7_string.png | 2025-05-14 18:04 | 48K | ||
| AGFG2_string.png | 2025-05-14 18:04 | 25K | ||
| LPAR2_string.png | 2025-05-14 18:04 | 48K | ||
| PRSS3_string.png | 2025-05-14 18:04 | 55K | ||
| TWISTNB_string.png | 2025-05-14 18:04 | 60K | ||
| ITLN1_string.png | 2025-05-14 18:04 | 46K | ||
| TACR2_string.png | 2025-05-14 18:04 | 58K | ||
| TBL2_string.png | 2025-05-14 18:04 | 41K | ||
| LILRA6_string.png | 2025-05-14 18:04 | 60K | ||
| BTAF1_string.png | 2025-05-14 18:04 | 51K | ||
| CPVL_string.png | 2025-05-14 18:04 | 33K | ||
| NOG_string.png | 2025-05-14 18:04 | 58K | ||
| CNIH1_string.png | 2025-05-14 18:04 | 57K | ||
| RGS8_string.png | 2025-05-14 18:04 | 29K | ||
| VEZF1_string.png | 2025-05-14 18:04 | 42K | ||
| KCNJ12_string.png | 2025-05-14 18:04 | 40K | ||
| C12orf73_string.png | 2025-05-14 18:04 | 7.7K | ||
| AQP7_string.png | 2025-05-14 18:04 | 41K | ||
| PDE4D_string.png | 2025-05-14 18:04 | 38K | ||
| ZNF23_string.png | 2025-05-14 18:04 | 26K | ||
| RHPN1_string.png | 2025-05-14 18:04 | 50K | ||
| APOA1_string.png | 2025-05-14 18:04 | 58K | ||
| SYNJ2BP_string.png | 2025-05-14 18:04 | 34K | ||
| FYCO1_string.png | 2025-05-14 18:04 | 28K | ||
| DLD_string.png | 2025-05-14 18:04 | 55K | ||
| TRPT1_string.png | 2025-05-14 18:04 | 25K | ||
| PALD1_string.png | 2025-05-14 18:04 | 11K | ||
| ZBTB12_string.png | 2025-05-14 18:04 | 24K | ||
| BSN_string.png | 2025-05-14 18:04 | 36K | ||
| JAK3_string.png | 2025-05-14 18:04 | 59K | ||
| VPS35_string.png | 2025-05-14 18:04 | 50K | ||
| BET1L_string.png | 2025-05-14 18:04 | 57K | ||
| TIMM10_string.png | 2025-05-14 18:04 | 58K | ||
| ARHGAP28_string.png | 2025-05-14 18:04 | 12K | ||
| FKBP7_string.png | 2025-05-14 18:04 | 41K | ||
| STX19_string.png | 2025-05-14 18:04 | 50K | ||
| AP1AR_string.png | 2025-05-14 18:04 | 39K | ||
| E2F4_string.png | 2025-05-14 18:04 | 57K | ||
| RFC5_string.png | 2025-05-14 18:04 | 59K | ||
| ARHGEF10_string.png | 2025-05-14 18:04 | 28K | ||
| DDX5_string.png | 2025-05-14 18:04 | 43K | ||
| C1orf116_string.png | 2025-05-14 18:04 | 23K | ||
| CYP1A1_string.png | 2025-05-14 18:04 | 58K | ||
| FAM69A_string.png | 2025-05-14 18:04 | 15K | ||
| SETMAR_string.png | 2025-05-14 18:04 | 25K | ||
| VASN_string.png | 2025-05-14 18:04 | 29K | ||
| SOD1_string.png | 2025-05-14 18:04 | 56K | ||
| ADIRF_string.png | 2025-05-14 18:04 | 57K | ||
| ZNF775_string.png | 2025-05-14 18:04 | 7.4K | ||
| CMTM2_string.png | 2025-05-14 18:04 | 30K | ||
| OPTN_string.png | 2025-05-14 18:04 | 49K | ||
| PIGA_string.png | 2025-05-14 18:04 | 34K | ||
| BMP5_string.png | 2025-05-14 18:04 | 56K | ||
| ALDOA_string.png | 2025-05-14 18:04 | 46K | ||
| PCDHA9_string.png | 2025-05-14 18:04 | 26K | ||
| IFNA21_string.png | 2025-05-14 18:04 | 56K | ||
| XIRP2_string.png | 2025-05-14 18:04 | 33K | ||
| IL17RD_string.png | 2025-05-14 18:04 | 26K | ||
| KNCN_string.png | 2025-05-14 18:04 | 53K | ||
| QPCTL_string.png | 2025-05-14 18:04 | 27K | ||
| TRIM66_string.png | 2025-05-14 18:04 | 26K | ||
| OR2A12_string.png | 2025-05-14 18:04 | 46K | ||
| EDC3_string.png | 2025-05-14 18:04 | 56K | ||
| DUSP22_string.png | 2025-05-14 18:04 | 36K | ||
| ZNF98_string.png | 2025-05-14 18:04 | 7.1K | ||
| JAG2_string.png | 2025-05-14 18:03 | 52K | ||
| PAH_string.png | 2025-05-14 18:03 | 59K | ||
| PRDM15_string.png | 2025-05-14 18:03 | 27K | ||
| GAL3ST3_string.png | 2025-05-14 18:03 | 26K | ||
| ADAMTS13_string.png | 2025-05-14 18:03 | 60K | ||
| CHORDC1_string.png | 2025-05-14 18:03 | 57K | ||
| POLR1E_string.png | 2025-05-14 18:03 | 54K | ||
| SLC25A38_string.png | 2025-05-14 18:03 | 34K | ||
| TIA1_string.png | 2025-05-14 18:03 | 47K | ||
| GCG_string.png | 2025-05-14 18:03 | 57K | ||
| CEBPE_string.png | 2025-05-14 18:03 | 61K | ||
| TIMP3_string.png | 2025-05-14 18:03 | 53K | ||
| THRAP3_string.png | 2025-05-14 18:03 | 39K | ||
| FEV_string.png | 2025-05-14 18:03 | 35K | ||
| FBXO33_string.png | 2025-05-14 18:03 | 34K | ||
| SLC36A2_string.png | 2025-05-14 18:03 | 28K | ||
| C8orf76_string.png | 2025-05-14 18:03 | 40K | ||
| CLCF1_string.png | 2025-05-14 18:03 | 39K | ||
| AVPR1B_string.png | 2025-05-14 18:03 | 55K | ||
| SLC17A3_string.png | 2025-05-14 18:03 | 32K | ||
| FSTL4_string.png | 2025-05-14 18:03 | 20K | ||
| HBG2_string.png | 2025-05-14 18:03 | 58K | ||
| OPA3_string.png | 2025-05-14 18:03 | 30K | ||
| CD6_string.png | 2025-05-14 18:03 | 52K | ||
| DHFRL1_string.png | 2025-05-14 18:03 | 30K | ||
| WDR87_string.png | 2025-05-14 18:03 | 11K | ||
| ABHD14B_string.png | 2025-05-14 18:03 | 31K | ||
| CTNNB1_string.png | 2025-05-14 18:03 | 58K | ||
| SLC25A46_string.png | 2025-05-14 18:03 | 64K | ||
| KLHL23_string.png | 2025-05-14 18:03 | 57K | ||
| SST_string.png | 2025-05-14 18:03 | 56K | ||
| ARRDC1_string.png | 2025-05-14 18:03 | 29K | ||
| FAM81A_string.png | 2025-05-14 18:03 | 15K | ||
| CSNK1G1_string.png | 2025-05-14 18:03 | 36K | ||
| MED8_string.png | 2025-05-14 18:03 | 59K | ||
| KLF8_string.png | 2025-05-14 18:03 | 50K | ||
| MSH6_string.png | 2025-05-14 18:03 | 57K | ||
| PLAC8L1_string.png | 2025-05-14 18:03 | 9.9K | ||
| DYRK1A_string.png | 2025-05-14 18:03 | 59K | ||
| HIST3H3_string.png | 2025-05-14 18:03 | 42K | ||
| STK36_string.png | 2025-05-14 18:03 | 29K | ||
| TSPYL2_string.png | 2025-05-14 18:03 | 53K | ||
| GDF7_string.png | 2025-05-14 18:03 | 57K | ||
| ATP7A_string.png | 2025-05-14 18:03 | 58K | ||
| LAMTOR5_string.png | 2025-05-14 18:03 | 63K | ||
| STS_string.png | 2025-05-14 18:03 | 56K | ||
| RSPO3_string.png | 2025-05-14 18:03 | 44K | ||
| COL24A1_string.png | 2025-05-14 18:03 | 23K | ||
| TCEB1_string.png | 2025-05-14 18:03 | 60K | ||
| SH3GL2_string.png | 2025-05-14 18:03 | 48K | ||
| RASL11B_string.png | 2025-05-14 18:03 | 28K | ||
| SIM2_string.png | 2025-05-14 18:03 | 58K | ||
| GPX2_string.png | 2025-05-14 18:03 | 53K | ||
| PRPSAP2_string.png | 2025-05-14 18:03 | 58K | ||
| C9orf116_string.png | 2025-05-14 18:03 | 21K | ||
| SERPIND1_string.png | 2025-05-14 18:03 | 54K | ||
| GPHA2_string.png | 2025-05-14 18:03 | 24K | ||
| FGF6_string.png | 2025-05-14 18:03 | 56K | ||
| PTP4A3_string.png | 2025-05-14 18:03 | 28K | ||
| ADAM33_string.png | 2025-05-14 18:03 | 50K | ||
| PIM2_string.png | 2025-05-14 18:03 | 36K | ||
| NT5DC1_string.png | 2025-05-14 18:03 | 19K | ||
| DCK_string.png | 2025-05-14 18:03 | 60K | ||
| TMEM167B_string.png | 2025-05-14 18:03 | 46K | ||
| PRPH_string.png | 2025-05-14 18:03 | 40K | ||
| UBASH3B_string.png | 2025-05-14 18:03 | 29K | ||
| UBXN10_string.png | 2025-05-14 18:03 | 7.1K | ||
| AGRN_string.png | 2025-05-14 18:03 | 40K | ||
| RNF20_string.png | 2025-05-14 18:03 | 48K | ||
| MAP3K11_string.png | 2025-05-14 18:03 | 46K | ||
| CSRNP3_string.png | 2025-05-14 18:03 | 21K | ||
| VWC2_string.png | 2025-05-14 18:03 | 26K | ||
| ABCA8_string.png | 2025-05-14 18:03 | 40K | ||
| RAB27A_string.png | 2025-05-14 18:03 | 55K | ||
| OR7A5_string.png | 2025-05-14 18:03 | 39K | ||
| KRT19_string.png | 2025-05-14 18:03 | 61K | ||
| RPL18_string.png | 2025-05-14 18:03 | 57K | ||
| GJB3_string.png | 2025-05-14 18:03 | 27K | ||
| CD300LF_string.png | 2025-05-14 18:03 | 58K | ||
| NPFF_string.png | 2025-05-14 18:03 | 57K | ||
| SLC4A4_string.png | 2025-05-14 18:03 | 34K | ||
| P2RY12_string.png | 2025-05-14 18:03 | 56K | ||
| RASGEF1A_string.png | 2025-05-14 18:03 | 25K | ||
| SPRR3_string.png | 2025-05-14 18:03 | 33K | ||
| CRTC2_string.png | 2025-05-14 18:03 | 52K | ||
| AKNA_string.png | 2025-05-14 18:03 | 24K | ||
| COL22A1_string.png | 2025-05-14 18:03 | 35K | ||
| IFT22_string.png | 2025-05-14 18:03 | 21K | ||
| FSCB_string.png | 2025-05-14 18:03 | 27K | ||
| MMD_string.png | 2025-05-14 18:03 | 54K | ||
| RAB12_string.png | 2025-05-14 18:03 | 32K | ||
| H2BFWT_string.png | 2025-05-14 18:03 | 21K | ||
| CELA3B_string.png | 2025-05-14 18:03 | 52K | ||
| SPANXD_string.png | 2025-05-14 18:03 | 60K | ||
| RPS3A_string.png | 2025-05-14 18:03 | 52K | ||
| HNRNPL_string.png | 2025-05-14 18:03 | 49K | ||
| DNAJC1_string.png | 2025-05-14 18:03 | 28K | ||
| MFF_string.png | 2025-05-14 18:03 | 29K | ||
| IL1A_string.png | 2025-05-14 18:03 | 52K | ||
| TTYH1_string.png | 2025-05-14 18:03 | 17K | ||
| NSUN4_string.png | 2025-05-14 18:03 | 58K | ||
| IL12A_string.png | 2025-05-14 18:03 | 59K | ||
| STARD13_string.png | 2025-05-14 18:03 | 55K | ||
| ITPR3_string.png | 2025-05-14 18:03 | 50K | ||
| SPANXC_string.png | 2025-05-14 18:03 | 28K | ||
| CITED1_string.png | 2025-05-14 18:03 | 52K | ||
| USP48_string.png | 2025-05-14 18:03 | 30K | ||
| FAM181A_string.png | 2025-05-14 18:03 | 20K | ||
| TMEM102_string.png | 2025-05-14 18:03 | 20K | ||
| SMOC2_string.png | 2025-05-14 18:03 | 57K | ||
| NFATC2IP_string.png | 2025-05-14 18:03 | 28K | ||
| ATG2A_string.png | 2025-05-14 18:03 | 36K | ||
| PHGR1_string.png | 2025-05-14 18:03 | 6.6K | ||
| PNO1_string.png | 2025-05-14 18:03 | 58K | ||
| TSR3_string.png | 2025-05-14 18:03 | 40K | ||
| PDHX_string.png | 2025-05-14 18:03 | 59K | ||
| MMP23B_string.png | 2025-05-14 18:03 | 25K | ||
| SESTD1_string.png | 2025-05-14 18:03 | 34K | ||
| BANK1_string.png | 2025-05-14 18:03 | 49K | ||
| UCHL5_string.png | 2025-05-14 18:03 | 56K | ||
| SLC25A47_string.png | 2025-05-14 18:03 | 30K | ||
| GJC3_string.png | 2025-05-14 18:03 | 18K | ||
| MIER3_string.png | 2025-05-14 18:03 | 26K | ||
| AGXT2_string.png | 2025-05-14 18:03 | 36K | ||
| TGIF1_string.png | 2025-05-14 18:03 | 30K | ||
| HPCAL4_string.png | 2025-05-14 18:03 | 38K | ||
| ANGPT4_string.png | 2025-05-14 18:03 | 28K | ||
| PPIAL4A_string.png | 2025-05-14 18:03 | 26K | ||
| SLC22A23_string.png | 2025-05-14 18:03 | 19K | ||
| ZNF598_string.png | 2025-05-14 18:03 | 25K | ||
| RPRML_string.png | 2025-05-14 18:03 | 29K | ||
| BUB1B_string.png | 2025-05-14 18:03 | 58K | ||
| HIST1H4J_string.png | 2025-05-14 18:03 | 58K | ||
| FLT1_string.png | 2025-05-14 18:03 | 54K | ||
| IL18BP_string.png | 2025-05-14 18:03 | 56K | ||
| HLF_string.png | 2025-05-14 18:03 | 42K | ||
| LDHD_string.png | 2025-05-14 18:03 | 26K | ||
| MC2R_string.png | 2025-05-14 18:03 | 45K | ||
| ITSN1_string.png | 2025-05-14 18:03 | 32K | ||
| BTF3_string.png | 2025-05-14 18:03 | 57K | ||
| KLRB1_string.png | 2025-05-14 18:03 | 61K | ||
| HIST1H3D_string.png | 2025-05-14 18:03 | 42K | ||
| MARCKSL1_string.png | 2025-05-14 18:03 | 27K | ||
| ALDH2_string.png | 2025-05-14 18:03 | 61K | ||
| SPRYD7_string.png | 2025-05-14 18:03 | 48K | ||
| USP29_string.png | 2025-05-14 18:03 | 28K | ||
| TGM3_string.png | 2025-05-14 18:03 | 55K | ||
| EIF1B_string.png | 2025-05-14 18:03 | 61K | ||
| POC5_string.png | 2025-05-14 18:03 | 29K | ||
| MAD2L1_string.png | 2025-05-14 18:03 | 58K | ||
| OPRK1_string.png | 2025-05-14 18:03 | 43K | ||
| ANXA13_string.png | 2025-05-14 18:03 | 59K | ||
| MSTO1_string.png | 2025-05-14 18:03 | 27K | ||
| RAB43_string.png | 2025-05-14 18:03 | 43K | ||
| PRRG2_string.png | 2025-05-14 18:03 | 34K | ||
| TMED1_string.png | 2025-05-14 18:03 | 46K | ||
| SH3BP5_string.png | 2025-05-14 18:03 | 54K | ||
| FICD_string.png | 2025-05-14 18:03 | 56K | ||
| IL24_string.png | 2025-05-14 18:03 | 34K | ||
| TAS1R2_string.png | 2025-05-14 18:03 | 28K | ||
| MZT2A_string.png | 2025-05-14 18:03 | 26K | ||
| IL1RL1_string.png | 2025-05-14 18:03 | 52K | ||
| CRYL1_string.png | 2025-05-14 18:03 | 26K | ||
| DCBLD1_string.png | 2025-05-14 18:03 | 19K | ||
| TEK_string.png | 2025-05-14 18:03 | 55K | ||
| LDOC1L_string.png | 2025-05-14 18:03 | 11K | ||
| SFXN3_string.png | 2025-05-14 18:03 | 28K | ||
| RSRC2_string.png | 2025-05-14 18:03 | 57K | ||
| NPM1_string.png | 2025-05-14 18:03 | 54K | ||
| KPNA5_string.png | 2025-05-14 18:03 | 42K | ||
| CRLF3_string.png | 2025-05-14 18:03 | 52K | ||
| ANKRD2_string.png | 2025-05-14 18:03 | 50K | ||
| DDHD2_string.png | 2025-05-14 18:03 | 29K | ||
| SLC26A6_string.png | 2025-05-14 18:03 | 35K | ||
| LLGL2_string.png | 2025-05-14 18:03 | 29K | ||
| RNF8_string.png | 2025-05-14 18:03 | 58K | ||
| HTR4_string.png | 2025-05-14 18:03 | 38K | ||
| CHD3_string.png | 2025-05-14 18:03 | 46K | ||
| FBXL22_string.png | 2025-05-14 18:03 | 20K | ||
| PLAU_string.png | 2025-05-14 18:03 | 60K | ||
| MUC21_string.png | 2025-05-14 18:03 | 20K | ||
| FAM162B_string.png | 2025-05-14 18:03 | 13K | ||
| LHX9_string.png | 2025-05-14 18:03 | 58K | ||
| SERPINB10_string.png | 2025-05-14 18:03 | 31K | ||
| HEPACAM_string.png | 2025-05-14 18:03 | 27K | ||
| RBBP7_string.png | 2025-05-14 18:03 | 57K | ||
| ACTR2_string.png | 2025-05-14 18:03 | 49K | ||
| TMEM251_string.png | 2025-05-14 18:03 | 60K | ||
| LRRC8C_string.png | 2025-05-14 18:03 | 19K | ||
| NPM3_string.png | 2025-05-14 18:03 | 54K | ||
| CSRP1_string.png | 2025-05-14 18:03 | 47K | ||
| DNAJC5B_string.png | 2025-05-14 18:03 | 44K | ||
| SMARCD1_string.png | 2025-05-14 18:03 | 46K | ||
| CDK8_string.png | 2025-05-14 18:03 | 59K | ||
| NPBWR2_string.png | 2025-05-14 18:03 | 58K | ||
| PAPPA_string.png | 2025-05-14 18:03 | 50K | ||
| GPRIN3_string.png | 2025-05-14 18:03 | 32K | ||
| CPB2_string.png | 2025-05-14 18:03 | 59K | ||
| KIF6_string.png | 2025-05-14 18:03 | 29K | ||
| MYH7_string.png | 2025-05-14 18:03 | 52K | ||
| ENKUR_string.png | 2025-05-14 18:03 | 28K | ||
| HOOK1_string.png | 2025-05-14 18:03 | 28K | ||
| CDRT15_string.png | 2025-05-14 18:03 | 17K | ||
| FUT11_string.png | 2025-05-14 18:03 | 26K | ||
| PDPR_string.png | 2025-05-14 18:03 | 25K | ||
| NAP1L2_string.png | 2025-05-14 18:03 | 55K | ||
| RGS3_string.png | 2025-05-14 18:03 | 35K | ||
| VTA1_string.png | 2025-05-14 18:03 | 60K | ||
| DCC_string.png | 2025-05-14 18:03 | 48K | ||
| CPT1C_string.png | 2025-05-14 18:03 | 20K | ||
| TNFSF9_string.png | 2025-05-14 18:03 | 54K | ||
| SLC37A3_string.png | 2025-05-14 18:03 | 28K | ||
| MNS1_string.png | 2025-05-14 18:03 | 58K | ||
| MUS81_string.png | 2025-05-14 18:03 | 61K | ||
| CNGA1_string.png | 2025-05-14 18:03 | 51K | ||
| ZFP36L1_string.png | 2025-05-14 18:03 | 42K | ||
| RNF165_string.png | 2025-05-14 18:03 | 26K | ||
| TMEM163_string.png | 2025-05-14 18:03 | 23K | ||
| RCBTB1_string.png | 2025-05-14 18:03 | 27K | ||
| NOL10_string.png | 2025-05-14 18:03 | 59K | ||
| CCNL1_string.png | 2025-05-14 18:03 | 36K | ||
| TRAPPC3L_string.png | 2025-05-14 18:03 | 30K | ||
| C2orf50_string.png | 2025-05-14 18:03 | 10K | ||
| SERPINB2_string.png | 2025-05-14 18:03 | 57K | ||
| DBT_string.png | 2025-05-14 18:03 | 57K | ||
| CSN2_string.png | 2025-05-14 18:03 | 53K | ||
| CSNK1G2_string.png | 2025-05-14 18:03 | 37K | ||
| RELA_string.png | 2025-05-14 18:03 | 57K | ||
| SULT4A1_string.png | 2025-05-14 18:03 | 61K | ||
| GNB5_string.png | 2025-05-14 18:02 | 46K | ||
| RBM5_string.png | 2025-05-14 18:02 | 63K | ||
| SNTA1_string.png | 2025-05-14 18:02 | 44K | ||
| NECAB3_string.png | 2025-05-14 18:02 | 36K | ||
| RAB35_string.png | 2025-05-14 18:02 | 36K | ||
| NUPR1_string.png | 2025-05-14 18:02 | 49K | ||
| ALDH1L2_string.png | 2025-05-14 18:02 | 34K | ||
| YBX2_string.png | 2025-05-14 18:02 | 30K | ||
| ELMOD3_string.png | 2025-05-14 18:02 | 25K | ||
| C1orf27_string.png | 2025-05-14 18:02 | 45K | ||
| RIPK2_string.png | 2025-05-14 18:02 | 57K | ||
| SNW1_string.png | 2025-05-14 18:02 | 59K | ||
| ECHDC2_string.png | 2025-05-14 18:02 | 30K | ||
| TBX1_string.png | 2025-05-14 18:02 | 55K | ||
| C10orf2_string.png | 2025-05-14 18:02 | 33K | ||
| CD1B_string.png | 2025-05-14 18:02 | 60K | ||
| RIMS4_string.png | 2025-05-14 18:02 | 25K | ||
| RPUSD2_string.png | 2025-05-14 18:02 | 30K | ||
| PQLC3_string.png | 2025-05-14 18:02 | 22K | ||
| FAM101A_string.png | 2025-05-14 18:02 | 10K | ||
| NOTCH3_string.png | 2025-05-14 18:02 | 56K | ||
| FAM120A_string.png | 2025-05-14 18:02 | 29K | ||
| GAD2_string.png | 2025-05-14 18:02 | 58K | ||
| SNRNP40_string.png | 2025-05-14 18:02 | 58K | ||
| LYZL1_string.png | 2025-05-14 18:02 | 24K | ||
| RASGRF2_string.png | 2025-05-14 18:02 | 44K | ||
| BPIFA1_string.png | 2025-05-14 18:02 | 32K | ||
| PTGES2_string.png | 2025-05-14 18:02 | 62K | ||
| C12orf29_string.png | 2025-05-14 18:02 | 59K | ||
| WDR78_string.png | 2025-05-14 18:02 | 20K | ||
| YWHAB_string.png | 2025-05-14 18:02 | 44K | ||
| SPHK1_string.png | 2025-05-14 18:02 | 56K | ||
| KNDC1_string.png | 2025-05-14 18:02 | 26K | ||
| CCNY_string.png | 2025-05-14 18:02 | 54K | ||
| VPS25_string.png | 2025-05-14 18:02 | 59K | ||
| ACOT9_string.png | 2025-05-14 18:02 | 58K | ||
| SNX13_string.png | 2025-05-14 18:02 | 42K | ||
| HYPK_string.png | 2025-05-14 18:02 | 26K | ||
| UBA2_string.png | 2025-05-14 18:02 | 58K | ||
| OR10H2_string.png | 2025-05-14 18:02 | 37K | ||
| ZNF317_string.png | 2025-05-14 18:02 | 30K | ||
| MRPL27_string.png | 2025-05-14 18:02 | 54K | ||
| RYR3_string.png | 2025-05-14 18:02 | 53K | ||
| TSC22D2_string.png | 2025-05-14 18:02 | 26K | ||
| ENTPD4_string.png | 2025-05-14 18:02 | 42K | ||
| PGBD1_string.png | 2025-05-14 18:02 | 30K | ||
| ZNF655_string.png | 2025-05-14 18:02 | 26K | ||
| H2AFY2_string.png | 2025-05-14 18:02 | 51K | ||
| FBXL15_string.png | 2025-05-14 18:02 | 35K | ||
| DNAH6_string.png | 2025-05-14 18:02 | 58K | ||
| SERF2_string.png | 2025-05-14 18:02 | 25K | ||
| GAS8_string.png | 2025-05-14 18:02 | 25K | ||
| QPCT_string.png | 2025-05-14 18:02 | 53K | ||
| CTPS1_string.png | 2025-05-14 18:02 | 58K | ||
| RGS5_string.png | 2025-05-14 18:02 | 44K | ||
| PDIA6_string.png | 2025-05-14 18:02 | 60K | ||
| EFCAB10_string.png | 2025-05-14 18:02 | 8.1K | ||
| NFIB_string.png | 2025-05-14 18:02 | 56K | ||
| LRRC7_string.png | 2025-05-14 18:02 | 30K | ||
| TAAR6_string.png | 2025-05-14 18:02 | 53K | ||
| ZNF385A_string.png | 2025-05-14 18:02 | 21K | ||
| CEP85L_string.png | 2025-05-14 18:02 | 11K | ||
| EPM2A_string.png | 2025-05-14 18:02 | 49K | ||
| SLTM_string.png | 2025-05-14 18:02 | 56K | ||
| SAMD4B_string.png | 2025-05-14 18:02 | 34K | ||
| NFU1_string.png | 2025-05-14 18:02 | 62K | ||
| PPP1R8_string.png | 2025-05-14 18:02 | 43K | ||
| SYNJ2_string.png | 2025-05-14 18:02 | 28K | ||
| STT3A_string.png | 2025-05-14 18:02 | 59K | ||
| PKM_string.png | 2025-05-14 18:02 | 55K | ||
| FABP5_string.png | 2025-05-14 18:02 | 38K | ||
| XRN1_string.png | 2025-05-14 18:02 | 38K | ||
| CHIT1_string.png | 2025-05-14 18:02 | 49K | ||
| NCBP2_string.png | 2025-05-14 18:02 | 59K | ||
| NUP214_string.png | 2025-05-14 18:02 | 36K | ||
| MOB3C_string.png | 2025-05-14 18:02 | 22K | ||
| IGHMBP2_string.png | 2025-05-14 18:02 | 30K | ||
| CCL13_string.png | 2025-05-14 18:02 | 50K | ||
| C15orf48_string.png | 2025-05-14 18:02 | 54K | ||
| TTC30A_string.png | 2025-05-14 18:02 | 15K | ||
| PPP4R4_string.png | 2025-05-14 18:02 | 36K | ||
| CYP7B1_string.png | 2025-05-14 18:02 | 60K | ||
| KPNA1_string.png | 2025-05-14 18:02 | 62K | ||
| STK16_string.png | 2025-05-14 18:02 | 53K | ||
| STX5_string.png | 2025-05-14 18:02 | 43K | ||
| NUTM2B_string.png | 2025-05-14 18:02 | 10K | ||
| CNTN4_string.png | 2025-05-14 18:02 | 24K | ||
| PCSK1N_string.png | 2025-05-14 18:02 | 56K | ||
| ABR_string.png | 2025-05-14 18:02 | 56K | ||
| GPR149_string.png | 2025-05-14 18:02 | 62K | ||
| C17orf49_string.png | 2025-05-14 18:02 | 53K | ||
| WDR20_string.png | 2025-05-14 18:02 | 58K | ||
| BARX2_string.png | 2025-05-14 18:02 | 29K | ||
| RNF150_string.png | 2025-05-14 18:02 | 28K | ||
| ASH1L_string.png | 2025-05-14 18:02 | 41K | ||
| PPIA_string.png | 2025-05-14 18:02 | 56K | ||
| WDR31_string.png | 2025-05-14 18:02 | 53K | ||
| CELSR3_string.png | 2025-05-14 18:02 | 33K | ||
| UCKL1_string.png | 2025-05-14 18:02 | 59K | ||
| OR13J1_string.png | 2025-05-14 18:02 | 10K | ||
| ARV1_string.png | 2025-05-14 18:02 | 31K | ||
| PTCHD1_string.png | 2025-05-14 18:02 | 28K | ||
| SEC16A_string.png | 2025-05-14 18:02 | 32K | ||
| ACSM1_string.png | 2025-05-14 18:02 | 60K | ||
| SULF1_string.png | 2025-05-14 18:02 | 51K | ||
| EIF4A3_string.png | 2025-05-14 18:02 | 50K | ||
| SEMG2_string.png | 2025-05-14 18:02 | 27K | ||
| INSL4_string.png | 2025-05-14 18:02 | 32K | ||
| ITM2C_string.png | 2025-05-14 18:02 | 24K | ||
| POLE3_string.png | 2025-05-14 18:02 | 56K | ||
| ZNF507_string.png | 2025-05-14 18:02 | 20K | ||
| MTSS1_string.png | 2025-05-14 18:02 | 57K | ||
| SLC22A16_string.png | 2025-05-14 18:02 | 33K | ||
| HFE_string.png | 2025-05-14 18:02 | 56K | ||
| SLC7A2_string.png | 2025-05-14 18:02 | 41K | ||
| ACAP3_string.png | 2025-05-14 18:02 | 29K | ||
| MAN2B1_string.png | 2025-05-14 18:02 | 41K | ||
| HN1L_string.png | 2025-05-14 18:02 | 29K | ||
| CCDC116_string.png | 2025-05-14 18:02 | 6.7K | ||
| POU1F1_string.png | 2025-05-14 18:02 | 41K | ||
| BRINP1_string.png | 2025-05-14 18:02 | 28K | ||
| AGMAT_string.png | 2025-05-14 18:02 | 59K | ||
| ARF6_string.png | 2025-05-14 18:02 | 52K | ||
| HMOX1_string.png | 2025-05-14 18:02 | 53K | ||
| RBMXL1_string.png | 2025-05-14 18:02 | 28K | ||
| LRRC17_string.png | 2025-05-14 18:02 | 29K | ||
| CDKN3_string.png | 2025-05-14 18:02 | 54K | ||
| RHEB_string.png | 2025-05-14 18:02 | 55K | ||
| LCORL_string.png | 2025-05-14 18:02 | 30K | ||
| UNC50_string.png | 2025-05-14 18:02 | 48K | ||
| PDSS1_string.png | 2025-05-14 18:02 | 45K | ||
