更多...
收起
KIF5B基因(以及对应的蛋白质)的细胞分布位置:
KIF5B基因的本体(GO)信息:
| 疾病名称 | 关系值 | NofPmids | NofSnps | 来源 |
| Non-Small Cell Lung Carcinoma | 0.121900093 | 7 | 0 | BeFree_CTD_human |
| Diabetes Mellitus | 0.12 | 1 | 0 | CTD_human |
| Myeloproliferative disease | 0.00272435 | 1 | 0 | LHGDN |
| Adenocarcinoma | 0.001628651 | 6 | 0 | BeFree |
| Adenocarcinoma of lung (disorder) | 0.001357209 | 5 | 0 | BeFree |
| Squamous cell carcinoma | 0.000814326 | 3 | 0 | BeFree |
| Malignant neoplasm of lung | 0.000814326 | 3 | 0 | BeFree |
| Herpes Simplex Infections | 0.000542884 | 2 | 0 | BeFree |
| Spastic Paraplegia, Hereditary | 0.000542884 | 2 | 0 | BeFree |
| Carcinogenesis | 0.000542884 | 2 | 0 | BeFree |
| Bronchioloalveolar Adenocarcinoma | 0.000271442 | 1 | 0 | BeFree |
| Colorectal Carcinoma | 0.000271442 | 1 | 0 | BeFree |
| Fibrosarcoma | 0.000271442 | 1 | 0 | BeFree |
| Glioblastoma | 0.000271442 | 1 | 0 | BeFree |
| Glioma | 0.000271442 | 1 | 0 | BeFree |
| melanoma | 0.000271442 | 1 | 0 | BeFree |
| Neoplasm Metastasis | 0.000271442 | 1 | 0 | BeFree |
| Neuroblastoma | 0.000271442 | 1 | 0 | BeFree |
| Squamous cell carcinoma of lung | 0.000271442 | 1 | 0 | BeFree |
| Neuroendocrine Tumors | 0.000271442 | 1 | 0 | BeFree |
| Multiple tumors | 0.000271442 | 1 | 0 | BeFree |
| Pure hereditary spastic paraplegia | 0.000271442 | 1 | 0 | BeFree |
| Carcinoma of lung | 0.000271442 | 1 | 0 | BeFree |
| Central neuroblastoma | 0.000271442 | 1 | 0 | BeFree |
| Adenocarcinoma of lung, stage IV | 0.000271442 | 1 | 0 | BeFree |
| Non-small cell carcinoma | 0.000271442 | 1 | 0 | BeFree |
| Colorectal Cancer | 0.000271442 | 1 | 0 | BeFree |
忘记密码? 点击找回密码.
扫一扫右方二维码,关注微信订阅号,实时查看信息,关注医学生物学动态。